topright.gif (321 bytes)
menutop.gif (1559 bytes) filler.gif (809 bytes) toprightcorner.gif (662 bytes)
Home
Crime Index Summary
Activity Summary
2011
2010
2009
2008
2007
2006
2005
menubottom.gif (1656 bytes)

Crime Index Summary

 

  2009 2008 2007 2006 2005
CRIME RATE           
Middlesex Borough 8.8 11.0 10.5 12.5 7.8
Middlesex County 20.6 22.5 21.6 22.5 22.4
Somerset County 14.2 14.5 14.8 14.9 15.2
Union County 28.5 32 29.4 29.4 30.5
New Jersey 23.9 26.2 25.3 26.4 26.9
           
VIOLENT CRIME RATE           
Middlesex Borough 1.1 0.6 0.7 0.8 0.5
Middlesex County 1.9 1.9 1.9 2.2 2.1
Somerset County 0.8 0.9 0.7 0.9 0.9
Union County 4.6 4.4 4.0 4.0 3.8
New Jersey 3.1 3.3 3.3 3.5 3.6
           
NON-VIOLENT CRIME RATE           
Middlesex Borough 7.7 10.4 9.7 11.7 7.3
Middlesex County 18.6 20.6 19.6 20.4 20.3
Somerset County 13.4 13.6 14.1 14.0 14.3
Union County 23.9 27.7 25.4 25.3 26.6
New Jersey 20.8 22.9 22.0 22.9 23.4

 

CRIME RATE = Number of index crimes reported per 1,000 permanent residents.

 

 Middlesex Borough and Area

 

  2009 2008 2007 2006 2005

CRIME RATE 

         
Middlesex Borough 8.8 11.0 10.5 12.5 7.8
Bound Brook 22.4 23.5 24.6 25.3 24.6
Bridgewater 17.7 15.5 16.1 15.2 13.9
Dunellen 20.4 22.3 23.6 21.0 23.0
Green Brook 23.1 19.7 20.7 23.3 23.2
Piscataway 14.1 19.1 17.7 17.0 16.4
           

VIOLENT CRIME RATE 

         
Middlesex Borough 1.1 0.6 0.7 0.8 0.5
Bound Brook 2.3 2.4 1.9 3.2 2.7
Bridgewater 0.5 0.4 0.3 0.4 0.5
Dunellen 1.0 1.0 1.2 1.0 2.9
Green Brook 0.6 0.9 0.7 1.5 1.0
Piscataway 1.1 1.0 1.6 1.4 1.1
           

NON-VIOLENT CRIME RATE 

         
Middlesex Borough 7.7 10.4 9.7 11.7 7.3
Bound Brook 20.1 21.2 22.8 22.0 21.9
Bridgewater 17.3 15.2 15.8 14.8 13.4
Dunellen 19.4 21.3 22.5 20.0 20.2
Green Brook 22.5 18.8 20.0 21.8 22.2
Piscataway 13.0 18.0 16.0 15.5 15.3

 

 

Copyright © 2011 Middlesex Borough Police Department
 
filler.gif (809 bytes)
filler.gif (809 bytes) Home Up Next filler.gif (809 bytes)
bottomleft.gif (595 bytes) bottomright.gif (420 bytes)