topright.gif (321 bytes)
menutop.gif (1559 bytes) filler.gif (809 bytes) toprightcorner.gif (662 bytes)
Home
Crime Index Summary
Activity Summary
2009
2008
2007
2006
2005
menubottom.gif (1656 bytes)

Crime Index Summary

 

  2008 2007 2006 2005 2004
CRIME RATE           
Middlesex Borough 11.0 10.5 12.5 7.8 10.4
Middlesex County 22.5 21.6 22.5 22.4 22.6
Somerset County 14.5 14.8 14.9 15.2 15.1
Union County 32 29.4 29.4 30.5 32.0
New Jersey 26.2 25.3 26.4 26.9 28.1
           
VIOLENT CRIME RATE           
Middlesex Borough 0.6 0.7 0.8 0.5 1.1
Middlesex County 1.9 1.9 2.2 2.1 2.1
Somerset County 0.9 0.7 0.9 0.9 1.0
Union County 4.4 4.0 4.0 3.8 3.8
New Jersey 3.3 3.3 3.5 3.6 3.6
           
NON-VIOLENT CRIME RATE           
Middlesex Borough 10.4 9.7 11.7 7.3 9.2
Middlesex County 20.6 19.6 20.4 20.3 20.4
Somerset County 13.6 14.1 14.0 14.3 14.1
Union County 27.7 25.4 25.3 26.6 28.3
New Jersey 22.9 22.0 22.9 23.4 24.5

 

CRIME RATE = Number of index crimes reported per 1,000 permanent residents.

 

 Middlesex Borough and Area

 

  2008 2007 2006 2005 2004

CRIME RATE 

         
Middlesex Borough 11.0 10.5 12.5 7.8 10.4
Bound Brook 23.5 24.6 25.3 24.6 22.6
Bridgewater 15.5 16.1 15.2 13.9 14.8
Dunellen 22.3 23.6 21.0 23.0 24.5
Green Brook 19.7 20.7 23.3 23.2 20.2
Piscataway 19.1 17.7 17.0 16.4 16.5
           

VIOLENT CRIME RATE 

         
Middlesex Borough 0.6 0.7 0.8 0.5 1.1
Bound Brook 2.4 1.9 3.2 2.7 1.3
Bridgewater 0.4 0.3 0.4 0.5 0.3
Dunellen 1.0 1.2 1.0 2.9 3.9
Green Brook 0.9 0.7 1.5 1.0 1.1
Piscataway 1.0 1.6 1.4 1.1 0.6
           

NON-VIOLENT CRIME RATE 

         
Middlesex Borough 10.4 9.7 11.7 7.3 9.2
Bound Brook 21.2 22.8 22.0 21.9 21.3
Bridgewater 15.2 15.8 14.8 13.4 14.4
Dunellen 21.3 22.5 20.0 20.2 20.7
Green Brook 18.8 20.0 21.8 22.2 19.1
Piscataway 18.1 16.0 15.5 15.3 15.9

 

 

Copyright © 2009 Middlesex Borough Police Department
 
filler.gif (809 bytes)
filler.gif (809 bytes) Home Up Next filler.gif (809 bytes)
bottomleft.gif (595 bytes) bottomright.gif (420 bytes)