topright.gif (321 bytes)
menutop.gif (1559 bytes) filler.gif (809 bytes) toprightcorner.gif (662 bytes)
Home
Crime Index Summary
Activity Summary
2010
2009
2008
2007
2006
2005
menubottom.gif (1656 bytes)

Annual Activity Summary

 

 

  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
                   
CALLS FOR SERVICE 20,181 18,411 20,449 17,967 19,388 17,869 18,574 16,519 16,955 18,480 16,652
ADULT ARRESTS 283 262 326 302 344 371 404 442 443 573 555
JUVENILE ARRESTS 101 50 56 50 46 87 63 45 77 97 68
DWI ARRESTS 32 27 45 37 58 76 57 72 87 73 64
MV SUMMONSES 5,525 5,059 5,350 5271 6,576 5,240 5,359 5,297 6,184 7,342 5,727
RADAR SUMMONSES 1194 923 1,497 1265 1,671 1,112 1,334 1,448 1,192 1,159 1,238
MV ACCIDENTS 411 449 441 437 420 423 453 454 451 463 523
                       
TOTAL INDEX CRIMES 122 151 144 174 109 146 200 143 190 177 213
CRIME RATE 11.0 10.5 12.5 7.8 10.6 14.6 10.4 13.9 12.9 16.1
TOTAL VIOLENT CRIMES 8 10 11 7 16 16 6 14 14 16
VIOLENT CRIME RATE 0.6 0.7 0.8 0.5 1.2 1.2 0.4 1.0 1.0 1.2
TOTAL NON-VIOLENT CRIMES 143 134 163 102 130 184 137 176 163 197
NON-VIOLENT CRIME RATE 10.4 9.7 11.7 7.3 9.5 13.4 10.0 12.8 11.9 14.9
                       
TOTAL UCR CRIMES  162 179 195 212 159 181 233 187 232 242 291
UCR CRIMES CLEARED 94 88 105 91 97 100 133 111 120 170 149
UCR CLEARANCE RATE 58% 49% 54% 43% 61% 55% 57% 59% 52% 70% 51%

 

 

Copyright © 2009 Middlesex Borough Police Department
 
filler.gif (809 bytes)
filler.gif (809 bytes) Back Home Up Next filler.gif (809 bytes)
bottomleft.gif (595 bytes) bottomright.gif (420 bytes)