topright.gif (321 bytes)
menutop.gif (1559 bytes) filler.gif (809 bytes) toprightcorner.gif (662 bytes)
Home
Crime Index Summary
Activity Summary
2008
2007
2006
2005
menubottom.gif (1656 bytes)

Annual Activity Summary

 

 

  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
CALLS FOR SERVICE 20,449 17,967 19,388 17,869 18,574 16,519 16,955 18,480 16,652 9,683 7,770 6,952 7,122 7,330 6,386 5,936 5,125
ADULT ARRESTS 326 302 344 371 404 442 443 573 555 547 551 514 494 518 507 443 396
JUVENILE ARRESTS 56 50 46 87 63 45 77 97 68 90 118 93 111 98 121 126 82
DWI ARRESTS 45 37 58 76 57 72 87 73 64 50 62 79 89 116 102 114 111
MV SUMMONSES 5,350 5271 6,576 5,240 5,359 5,297 6,184 7,342 5,727 5,631 5,864 5,516 4,652 3,471 4,293 4,527 2,765
RADAR SUMMONSES 1,497 1265 1,671 1,112 1,334 1,448 1,192 1,159 1,238 1,186 1,138 835 707 383 658 1,135 503
MV ACCIDENTS 441 437 420 423 453 454 451 463 523 505 478 482 437 500 475 436 421
                                   
TOTAL INDEX CRIMES 144 174 109 146 200 143 190 177 213 262 275 269 284 348 367 403 436
CRIME RATE 10.3 12.5 7.8 10.6 14.6 10.4 13.9 12.9 16.1 19.9 20.9 20.1 21.3 26.7 28.1 30.9 33.4
TOTAL VIOLENT CRIMES 10 11 7 16 16 6 14 14 16 15 10 20 17 18 20 23 22
VIOLENT CRIME RATE 0.7 0.8 0.5 1.2 1.2