Agency: Middlesex Borough Police Department
Year: 2024
| Source Of Complaint | Criminal Outcome | Internal Disciplinary Outcome | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending From Prior Years | New Cases | Cases Closed | Agency | Civilian | Anon. | Conviction | Diversion | Acquittal | Dismissal | Exonerated | Not Sustained | Unfounded | Administratively Closed | Sustained | Pending End Of Year | ||||||||||
| Excessive Force | |||||||||||||||||||||||||
| Improper Arrest | |||||||||||||||||||||||||
| Improper Entry | |||||||||||||||||||||||||
| Improper Search | |||||||||||||||||||||||||
| Other Criminal Violation | |||||||||||||||||||||||||
| Differential Treatment | 4 | 2 | 4 | 2 | |||||||||||||||||||||
| Demeanor | 1 | 2 | 3 | 3 | 2 | 1 | |||||||||||||||||||
| Domestic Violence | |||||||||||||||||||||||||
| Other Rule Violation | 1 | 9 | 9 | 10 | 9 | 1 | |||||||||||||||||||
Total Cases Opened: 15
Total Cases Closed: 14
Total Pending Cases: 3
Total Cases >180 Days: 0