Agency: Middlesex Borough Police Department
Year: 2020
| Source Of Complaint | Criminal Outcome | Internal Disciplinary Outcome | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending From Prior Years | New Cases | Cases Closed | Agency | Civilian | Anon. | Conviction | Diversion | Acquittal | Dismissal | Exonerated | Not Sustained | Unfounded | Administratively Closed | Sustained | Pending End Of Year | |
| Excessive Force | 2 | 2 | 2 | |||||||||||||
| Improper Arrest | ||||||||||||||||
| Improper Entry | ||||||||||||||||
| Improper Search | ||||||||||||||||
| Other Criminal Violation | ||||||||||||||||
| Differential Treatment | ||||||||||||||||
| Demeanor | ||||||||||||||||
| Domestic Violence | ||||||||||||||||
| Other Rule Violation | 4 | 4 | 4 | 4 | ||||||||||||
Total Cases Opened: 6
Total Cases Closed: 4
Total Pending Cases: 2
Total Cases >180 Days: 0